Hosting Services
Shared Hosting Plans
All of our shared hosting plans can be hosted on Cent OS, or Windows 2003 Servers. Our servers are all situated in a Tier A Data Center, all data is stored in a RAID 5 disk Array, to ensure maximum redundancy and speed.Plan 1 | Plan 2 | Plan 3 | Plan4 | |
| Disk Space | 1000MB | 1500MB | 2000MB | 5000MB |
| Bandwidth | 2500MB | 3750MB | 5000MB | 12500MB |
| eMail/POP3 accounts | 10 | 25 | 100 | Unlimited |
| eMail forwarding | Yes | Yes | Yes | Unlimited |
| Perl/PH | Yes | Yes | Yes | Yes |
| FTP/Shell | Yes | Yes | Yes | Yes |
| FrontPage Extensions | Yes | Yes | Yes | Yes |
| ASP Support | No* | No* | No* | No* |
| Content Management (Joomla) | Yes | Yes | Yes | Yes |
| Cpanel | Yes | Yes | Yes | Yes |
| e-Commerce (OS Commerce, VirtueCart, Zen-Cart) | No | Yes | Yes | Yes |
| Database (MySQL) | Yes | Yes | Yes | Yes |
| Initial Setup Fee | $25.00 | $35.00 | $45.00 | $55.00 |
| Pay Monthly | $35.00 | $45.00 | $55.00 | $70.00 |
| Pay Yearly (Setup Fee is Waived) | $385.00 | $502.00 | $614.00 | $781.00 |
| To Purchase | Buy Now | Buy Now | Buy Now | But Now |
| All services hosted on Linux or Windows Servers. Hosting facility is located in a Tier A provider in Denver Colorado. | ||||
| *This feature is available when selecting a windows server option. | ||||
| To purchase please contact us through our support form or call our toll free number (1-877-499-1562) | ||||
Denver Colorado Server CoLocation
We provide month-to-month by the "U" Co Location services in Denver Colorado. Our main data center is based in Denver Colorado, and is easily accessed from I-225 and I-25
| 1U | 1U | 2U | 2U | 3U | 3U | |
| Monthly Transfer | 100GB | 150GB | 100GB | 150GB | 100GB | 150GB |
| IP Addresses | 3 | 3 | 3 | 3 | 3 | 3 |
| Power Plug | 1 | 1 | 1 | 1 | 1 | 1 |
| Remote power on/off/restart | YES | YES | YES | YES | YES | YES |
| Remote Site Monitoring(coming soon) | YES | YES | YES | YES | YES | YES |
| Price | $125.00 | $150.00 | $150.00 | $175.00 | $175.00 | $200.00 |
| 6 Month Prepay | $687.50 | $825.00 | $825.00 | $962.50 | $962.50 | $1100.00 |
| 12 Month Prepay | $1375.00 | $1650.00 | $1650.00 | $1925.00 | $1925.00 | $2200.00 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Contact Sales or call 1-877-499-1562 for larger sizes | ||||||
Contact us through our support form or call us (1-877-499-1562) to get your server started. We also provide administration, site maintenance, and development services, if you are interested in those then please contact us through our support form so that we can better understand your requirements.
Linux Dedicated Hosting
Our Dedicated Hosting Solutions, are hosted in Denver Colorado at a Tier II Hosting facility that utilizes the latest and greatest in environmental controls, network monitoring and security.
$225/mo | $275/mo | $350/mo | |
| Processor | Intel Xeon | Intel Dual-Core Xeon or 2x Intel Processor | Intel Quad-Core Xeon or 2x Intel Dual-Core Processor |
| Memory | 2GB | 4GB | 4GB |
| Hard Disk | 2x 160GB | 2 x146GB SAS 15K or 10K RPM OR SATA Drive | 2 x 300GB SAS |
| Hardware RAID 1 | YES | YES | YES |
Monthly Data | 150GB | 200GB | 300GB |
| Operating System | CentOS 5 32-Bit or 64-Bit | ||
| Remote Management | Reboot/Shutdown | Reboot/Shutdown | Reboot/Shutdown |
| IPs | 3 | 3 | 3 |
| CPanel | CPanel Management Console +$25/month | ||
| Remote Site Monitoring (Available Soon) | Yes | Yes | Yes |
Managed Hosting Available | Yes | Yes | Yes |
| Month to Month | Yes | Yes | Yes |
| Setup Fee | $100* | $150* | $200* |
*Option to Waive | Setup fee is waived with 6 months or more pre-paid. | ||
| Month 2 Month | $225/mo | $275/mo | $350/mo |
| 6 Month Pre-Pay* | $1237.00 | $1512.00 | $1925.00 |
| 12 Month Pre-Pay* | $2475.00 | $3025.00 | $3850.00 |
| Buy Now | Contact Sales or call 1-877-499-1562 | ||
Contact us through our support form or call us (1-877-499-1562) to get your server started. We also provide administration, site maintenance, and development services, if you are interested in those then please contact us through our support form so that we can better understand your requirements.
Linux Virtual Private Servers
| Copper | Copper 2 | Bronze | Gold | Platinum | Iridium | |
| Disk Space | 120 GB | 150 GB | 250 GB | 320 GB | 400 GB | 500 GB |
| DISK RAID 5 | YES | YES | YES | YES | YES | YES |
| RAM | 1 GB | 2 GB | 2 GB | 2 GB | 3 GB | 4 GB |
| Cores | 1 | 1 | 1 | 2 | 2 | 4 |
| IP Addresses | 1 | 1 | 1 | 1 | 1 | 1 |
Monthly Data Transfer MRTG 95th %ile | 100 GB | 100 GB | 150 GB | 150 GB | 200 GB | 300 GB |
Remote Site Monitoring(coming soon) | YES | YES | YES | YES | YES | YES |
| CPanel | Available for all Linux Plans +$25/ month | |||||
| Managed Hosting Available | YES | YES | YES | YES | YES | YES |
| Operating System | Cent OS 32/64, Ubuntu | |||||
| Month-to-Month Price | $109.95 | $169.95 | $195.00 | $295.00 | $395.00 | $495.00 |
| 6 Month Prepay (Set up fee is waived) | $605.00 | $935.00 | $1072.00 | $1622.00 | $2172.50 | $2722.50 |
| Yearly Pre-Pay (Set up fee is waived) | $1209.00 | $1870.00 | $2145.00 | $3245.00 | $4345.00 | $5445.00 |
| Set Up Fee | $100.00 | $100.00 | $125.00 | $125.00 | $150.00 | $150.00 |
| Buy Now | Contact Sales or call 1-877-499-1562 | |||||
Data Center 1 Specifications
Building Location- The our Datacenter 1 is located in Denver Colorado, very near to the I-225 & Parker Road, it is also close I-25
- Environmentally controlled antistatic raised floor colocation space.
- Third, half, and full sized front and rear locking colocation cabinets available.
- Custom cages and solid wall configuration colocation suites available.
- Standard - 19 in, 23 in racks and 4 post custom cabinet configurations for custom colocation setups.
- State-of-the-art Juniper M series routers and Cisco Catalyst switching equipment provide Internet access to colocation cabinets.
- 5000Mbps of aggregate Internet connectivity. Connects 5 Tier 1 Service providers.
- Facility BGP4 route optimization utilized to seek out the fastest Internet path.
- Network Operations Center (NOC) is manned 24x7x365.
- Redundant NOCs.
- Secure 24x7 card key access and biometric scanners to all colocation areas.
- Motion Detection Video surveillance for building and colocation areas.
- 24 x 7 x 365 colocation facilities monitoring by automated systems and on-site staff.
- Four 500 KVA UPS Systems
- Two Megawatt Diesel Generators, with 6000 gallons of fuel.
- ATS (Automatic Transfer Switch) to seamlessly switch between the public power and diesel generators.
- Quad Battery strings
- 300 tons of HVAC capactiy, keeps the datacenter at a constant humidity and cooling level.
- Anti-static raised floor.
- FM200 Fire Suppression
- Dry-pipe, pre-action double interlock fire suppression system with zone specific discharge.
- Early warning VESDA fire detection systems
- Certified data center smoke detection systems
- clean agent fire extinguishers placed throughout the facility.
Windows Virtual Private Servers
| Copper | Copper 2 | Bronze | Gold | Platinum | Iridium | |
| Disk Space | 120 GB | 150 GB | 250 GB | 320 GB | 400 GB | 500 GB |
| DISK RAID 5 | YES | YES | YES | YES | YES | YES |
| RAM | 1 GB | 2 GB | 2 GB | 2 GB | 3 GB | 4 GB |
| Cores | 1 | 1 | 1 | 2 | 2 | 4 |
| IP Addresses | 1 | 1 | 1 | 1 | 1 | 1 |
Monthly Data Transfer MRTG 95th %ile | 100 GB | 100 GB | 150 GB | 150 GB | 200 GB | 300 GB |
Remote Site Monitoring(coming soon) | YES | YES | YES | YES | YES | YES |
| Managed Hosting Available | YES | YES | YES | YES | YES | YES |
| Operating System | Windows 2003 Server, Windows 2008 Standard Server** | |||||
| Month-to-Month Price | $135.00 | $195.00 | $220.00 | $320.00 | $420.00 | $520.00 |
| 6 Month Prepay (Set up fee is waived) | $742.00 | $1072.00 | $1210.00 | $1760.00 | $2310.00 | $2860.00 |
| Yearly Pre-Pay (Set up fee is waived) | $1484.00 | $2144.00 | $2420.00 | $3520.00 | $4620.00 | $5720.00 |
| Set Up Fee | $100.00 | $100.00 | $125.00 | $125.00 | $150.00 | $150.00 |
| Buy Now | Contact Sales or call 1-877-499-1562 | |||||
| ** Windows Server 2008 Standard $10/month | ||||||
Data Center 2 Specifications
Building Location- Datacenter 2 is located near the Denver Technology Center (DTC) of Denver, Colorado in Inverness Colorado.
- 17,000 square feet of environmentally controlled antistatic raised floor colocation space.
- SAS 70 Type II certified data center
- Green Datacenter. LEED Building Certification, Reduced Emission.
- Third, half, and full sized front and rear locking colocation cabinets available.
- Custom cages and solid wall configuration colocation suites available.
- Standard - 19 in, 23 in racks and 4 post custom cabinet configurations for custom colocation setups.
- State-of-the-art Juniper M series routers and Cisco Catalyst switching equipment provide Internet access to colocation cabinets.
- 4000Mbps of aggregate Internet connectivity. Direct peering to AT&T, Internap, Savvis, and Level3.
- Facility BGP route optimization utilized to seek out the fastest Internet path.
- Secure 24x7 card key access and biometric scanners to all colocation areas.
- Motion Detection Video surveillance for building and colocation areas.
- 24 x 7 colocation facilities monitoring by automated systems and on-site staff.
- Dual, Redundant UPS clusters with multiple battery strings.
- Dual, Redundant Automatic Transfer Switches to transfer from utility to generated power in the event of a power failure.
- Dual, Diverse Power Feeds from Excel Energy.
- Dual, Redundant Diesel Generator with 72 Hours of on site fuel and 24X7 refuel contracts.
- 4800Amp DC power plant.
- Separate cooling zones with over 250 tons of cooling.
- Environmental Monitoring Systems maintaining constant temperature and humidity throughout colocation facility.
- Under floor leak detection ring.
- Dry pipe pre-action based fire suppression.
- Dual stage fire detection system.
- Ceiling and in-floor based fire detectors.
Windows Dedicated Hosting
Our Dedicated Hosting Solutions, are hosted in Denver Colorado at a Tier II Hosting facility that utilizes the latest and greatest in environmental controls, network monitoring and security.
$250/mo | $300/mo | $375/mo | |
| Processor | Intel Xeon | Intel Dual-Core Xeon or 2x Intel Processor | 2x Intel Quad-Core Xeon or 2x Intel Dual-Core Processor |
| Memory | 2GB | 4GB | 4GB |
| Hard Disk | 2x 160GB | 2x146GB SAS 15K or 10K RPM OR SATA Drive | 2 x 300GB SAS |
| Hardware RAID 1 | YES | YES | YES |
Monthly Data | 150GB | 200GB | 300GB |
| Operating System | Windows Server 2003 Standard, Windows Server 2008 Standard** | ||
| Remote Management | Reboot/Shutdown | Reboot/Shutdown | Reboot/Shutdown |
| IPs | 3 | 3 | 3 |
Managed Hosting Available | Yes | Yes | Yes |
| Remote Site monitoring (coming soon) | Yes | Yes | Yes |
| Month to Month | Yes | Yes | Yes |
| Setup Fee | $100* | $150* | $200* |
*Option to Waive | Setup fee is waived with 6 months or more pre-paid. | ||
| Month 2 Month | $250/mo | $300/mo | $375/mo |
| 6 Month Pre-Pay* | $1375.00 | $1650.00 | $2062.00 |
| 12 Month Pre-Pay* | $2750.00 | $3300.00 | $4125.00 |
| Buy Now | Contact Sales or call 1-877-499-1562 | ||
| ** $10/month extra for Windows 2008 Server | |||
Contact us through our support form or call us (1-877-499-1562) to get your server started. We also provide administration, site maintenance, and development services, if you are interested in those then please contact us through our support form so that we can better understand your requirements.
